[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Weekly Routing Table Report



This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   15 Jun, 2001

Analysis Summary
----------------

BGP routing table entries examined:                            105884
Origin ASes present in the Internet Routing Table:              11066
Origin ASes announcing only one prefix:                          4042
Transit ASes present in the Internet Routing Table:              1481
Average AS path length visible in the Internet Routing Table:     5.3
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             84
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    14
Number of addresses announced to Internet:                 1252712430
    Equivalent to 74 /8s, 170 /16s and 223 /24s
    Percentage of available address space announced:             33.8
    Percentage of allocated address space announced:             65.7
    Percentage of available address space allocated:             51.5
Total number of prefixes smaller than registry allocations:     72546

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  16025
Prefixes being announced from the APNIC address blocks:         14568
APNIC Region origin ASes present in the Internet Routing Table:  1284
APNIC Region origin ASes announcing only one prefix:              454
APNIC Region transit ASes present in the Internet Routing Table:  218
Average APNIC Region AS path length visible:                      5.1
    Max APNIC Region AS path length visible:                       16
Number of APNIC addresses announced to Internet:             70733100
    Equivalent to 4 /8s, 55 /16s and 77 /24s
    Percentage of available APNIC address space announced:       69.5

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks   61/8, 202/7, 210/7 and 218/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   72897
Prefixes being announced from the ARIN address blocks:          52120
ARIN Region origin ASes present in the Internet Routing Table:   6734
ARIN Region origin ASes announcing only one prefix:              1996
ARIN Region transit ASes present in the Internet Routing Table:   703
Average ARIN Region AS path length visible:                       5.2
    Max ARIN Region AS path length visible:                        12
Number of ARIN addresses announced to Internet:             200030041
    Equivalent to 11 /8s, 236 /16s and 55 /24s
    Percentage of available ARIN address space announced:        79.5

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks    24/8, 63/8, 64/6, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   16945
Prefixes being announced from the RIPE address blocks:          13030
RIPE Region origin ASes present in the Internet Routing Table:   3079
RIPE Region origin ASes announcing only one prefix:              1592
RIPE Region transit ASes present in the Internet Routing Table:   560
Average RIPE Region AS path length visible:                       5.9
    Max RIPE Region AS path length visible:                        16
Number of RIPE addresses announced to Internet:             133597214
    Equivalent to 7 /8s, 246 /16s and 136 /24s
    Percentage of available RIPE address space announced:        88.5

RIPE AS Blocks         1877 - 1901, 2042, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  Description
 1221     1743       1347       Telstra
 2764      917        367       connect.com.au pty ltd
 2907      374       1800       SINET Japan
 4755      348        225       VSNL India
  703      341        374       UUNET Technologies, Inc.
 7474      226        275       Optus Communications
 7539      220        195       TANet2, sponsored by NSC, TAI
 4134      218       1439       Data Communications Bureau
 4766      174       1258       KORnet Powered BY Korea Telec
 4740      156         21       Ozemail
 7545      148         21       TPG Internet Pty Ltd
 7657      146         25       The Internet Group Limited
 9443      132         38       INTERNETPRIMUS-AS-A
 4786      128         15       NetConnect Communications Pty
 4763      117         85       Telstra New Zealand
 9583      115         61       Satyam Infoway Ltd.,
17561      115        151       Internet service provision to
 7586      111         17       Paradox Digital Pty. Ltd
 4713      108        853       NTT-OCNET
 9797      104         32       Asia Online Australia

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  702      657       1780       UUNET Technologies, Inc.
15870      435          7       Global Center Frankfurt
 3301      411        917       TeliaNet Sweden
 1257      281        502       Swipnet AB
 1270      260        863       UUNET Germany
  680      230       2055       Deutschef Forschurgsnetz
15878      216          8       Global Center Paris
 3215      208        486       RAIN
  719      186        291       LANLINK
  786      185       1904       JANET IP Service
 5515      175        654       Sonera Finland
 3320      167       1410       Deutsche Telekom AG
 5400      138         68       Concert Internet Plus Europea
 8708      137         14       Romania Data System
 3303      129        592       Swisscom
  517      128        273       Xlink
 2856      120        776       BTnet UK Regional network
 1267      100       1956       IUnet S.p.A
 1290       97        406       PSINet UK Ltd.
 3269       92        664       TELECOM ITALIA

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2457       8044       UUNET Technologies, Inc.
    1      938       8842       BBN Planet
 7018      909       6950       AT&T
 7046      802       1098       UUNET Technologies, Inc.
 3491      675        392       CAIS Internet
 1239      642       3195       Sprint ICM-Inria
 2914      553       2348       Verio, Inc.
 3561      552       2407       Cable & Wireless USA
  690      514         70       Merit Network
 4293      494        101       Cable & Wireless USA
  209      467       1838       Qwest
18994      467         10       Global Crossing 
 2548      419        998       Digital Express Group, Inc.
 2149      412        457       Performance Systems, Inc.
 3908      400        566       Supernet, Inc.
  705      362         58       UUNET Technologies, Inc.
 5106      353        137       Ameritech Advanced Data Servi
 3549      339       1065       Global Crossing
 3967      338        456       Exodus Communication
11371      337        100       Rhythms NetConnections

Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  Description
  701     2457       8044       UUNET Technologies, Inc.
 1221     1743       1347       Telstra
    1      938       8842       BBN Planet
 2764      917        367       connect.com.au pty ltd
 7018      909       6950       AT&T
 7046      802       1098       UUNET Technologies, Inc.
 3491      675        392       CAIS Internet
  702      657       1780       UUNET Technologies, Inc.
 1239      642       3195       Sprint ICM-Inria
 2914      553       2348       Verio, Inc.
 3561      552       2407       Cable & Wireless USA
  690      514         70       Merit Network
 4293      494        101       Cable & Wireless USA
  209      467       1838       Qwest
18994      467         10       Global Crossing 
15870      435          7       Global Center Frankfurt
 2548      419        998       Digital Express Group, Inc.
 2149      412        457       Performance Systems, Inc.
 3301      411        917       TeliaNet Sweden
 3908      400        566       Supernet, Inc.

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
19791   UNALLOCATED   63.85.88.0/22          701       UUNET Technologies, 
19772   UNALLOCATED   63.85.211.0/24         701       UUNET Technologies, 
16841   UNALLOCATED   63.109.95.0/24        3356       Level 3 Communicatio
19229   UNALLOCATED   63.109.152.0/22        701       UUNET Technologies, 
19874   UNALLOCATED   63.119.205.0/24        701       UUNET Technologies, 
19874   UNALLOCATED   63.142.232.0/24        701       UUNET Technologies, 
19780   UNALLOCATED   63.145.50.0/24       12179       InterNAP Network Ser
19780   UNALLOCATED   63.145.61.0/24       12179       InterNAP Network Ser
65530   PRIVATE       63.188.0.0/20         4999       Sprint
65530   PRIVATE       63.188.0.0/18         4999       Sprint
65530   PRIVATE       63.188.16.0/20        4999       Sprint
65530   PRIVATE       63.188.32.0/20        4999       Sprint
65530   PRIVATE       63.188.48.0/20        4999       Sprint
65530   PRIVATE       63.188.64.0/20        4999       Sprint
65530   PRIVATE       63.188.64.0/18        4999       Sprint
65530   PRIVATE       63.188.80.0/20        4999       Sprint
65530   PRIVATE       63.188.96.0/20        4999       Sprint
65530   PRIVATE       63.188.112.0/20       4999       Sprint
65530   PRIVATE       63.188.128.0/20       4999       Sprint
65530   PRIVATE       63.188.128.0/18       4999       Sprint
65530   PRIVATE       63.188.144.0/20       4999       Sprint
65530   PRIVATE       63.188.160.0/20       4999       Sprint
65530   PRIVATE       63.188.176.0/20       4999       Sprint
19853   UNALLOCATED   63.251.35.0/24       12179       InterNAP Network Ser
19824   UNALLOCATED   64.60.208.0/20        2548       Digital Express Grou
  578   UNALLOCATED   64.230.242.0/27        577       Bell Canada
19771   UNALLOCATED   65.89.150.0/24         174       PSINet Inc.
19607   UNALLOCATED   65.113.228.0/24        209       Qwest
19833   UNALLOCATED   65.160.120.0/24       1239       Sprint ICM-Inria
19743   UNALLOCATED   65.163.182.0/24       1239       Sprint ICM-Inria
19159   UNALLOCATED   65.163.208.0/24       1239       Sprint ICM-Inria
19159   UNALLOCATED   65.163.210.0/24       1239       Sprint ICM-Inria
19772   UNALLOCATED   65.166.200.0/24        701       UUNET Technologies, 
19853   UNALLOCATED   65.197.91.0/24       12179       InterNAP Network Ser
19841   UNALLOCATED   66.21.63.0/24         6383       bellsouth.net, inc.
19743   UNALLOCATED   66.89.98.0/24         1239       Sprint ICM-Inria
19771   UNALLOCATED   149.2.143.0/24         174       PSINet Inc.
 2027   UNALLOCATED   150.185.128.0/18      8143       Publicom Corp.
19229   UNALLOCATED   170.131.224.0/19       701       UUNET Technologies, 
 1877   UNALLOCATED   192.108.196.0/24      1800       SPRINT
 1877   UNALLOCATED   192.108.209.0/24      1880       Stupi, house man's 
 1877   UNALLOCATED   192.108.210.0/24      1880       Stupi, house man's 
 1877   UNALLOCATED   192.108.214.0/24      1800       SPRINT
19607   UNALLOCATED   192.216.78.0/24          1       BBN Planet
 5757   UNALLOCATED   192.239.13.0/24        701       UUNET Technologies, 
20043   UNALLOCATED   200.63.65.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.66.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.67.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.68.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.69.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.70.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.71.0/24       16814       NSS, S.A. 
20043   UNALLOCATED   200.63.73.0/24       16814       NSS, S.A. 
 9700   UNALLOCATED   202.30.50.0/23        3786       DACOM Corporation
17653   UNALLOCATED   202.52.192.0/24       4637       Hong Kong Telecom
17653   UNALLOCATED   202.52.193.0/24       4637       Hong Kong Telecom
17653   UNALLOCATED   202.52.195.0/24       9225       Level 3 Communicatio
17653   UNALLOCATED   202.52.200.0/24       4637       Hong Kong Telecom
65502   PRIVATE       203.166.83.0/24      10084       Western Australian I
65500   PRIVATE       203.166.86.0/24      10084       Western Australian I
 9700   UNALLOCATED   203.255.208.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.209.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.210.0/24      3786       DACOM Corporation
 9700   UNALLOCATED   203.255.211.0/24      3786       DACOM Corporation
19336   UNALLOCATED   204.117.67.0/24       1239       Sprint ICM-Inria
 5555   UNALLOCATED   205.110.64.0/24        721       DLA Systems Automati
 5555   UNALLOCATED   205.110.68.0/22        721       DLA Systems Automati
 5555   UNALLOCATED   205.110.72.0/21        721       DLA Systems Automati
19850   UNALLOCATED   205.148.123.0/24      1239       Sprint ICM-Inria
19850   UNALLOCATED   205.148.125.0/24      7018       AT&T
19336   UNALLOCATED   205.216.65.0/24       3561       Cable & Wireless USA
19816   UNALLOCATED   206.131.232.0/21      2914       Verio, Inc.
19816   UNALLOCATED   206.180.160.0/20      2914       Verio, Inc.
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 
19865   UNALLOCATED   207.99.22.0/24         701       UUNET Technologies, 
19796   UNALLOCATED   207.246.208.0/24      2548       Digital Express Grou
19796   UNALLOCATED   207.246.209.0/24      2548       Digital Express Grou
19833   UNALLOCATED   208.131.42.0/23       1239       Sprint ICM-Inria
19824   UNALLOCATED   209.58.224.0/20       2548       Digital Express Grou
19865   UNALLOCATED   209.123.219.0/24       701       UUNET Technologies, 
19841   UNALLOCATED   209.149.162.0/24      6383       bellsouth.net, inc.
19791   UNALLOCATED   209.190.154.0/23       701       UUNET Technologies, 
19848   UNALLOCATED   216.168.144.0/20       577       Bell Canada
19848   UNALLOCATED   216.168.146.0/23       577       Bell Canada

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
128.65.0.0/16         3463     ACES Research Inc
132.0.0.0/10           568     DISO-UNRRA
134.137.0.0/16        7170     AT&T Government Markets
135.0.0.0/13         10455     Lucent Technologies
137.0.0.0/13           568     DISO-UNRRA
138.94.0.0/16            1     BBN Planet
144.7.0.0/16           701     UUNET Technologies, Inc.
153.34.0.0/15          701     UUNET Technologies, Inc.
153.36.0.0/14          701     UUNET Technologies, Inc.
154.150.0.0/16        6494     IDCI
158.0.0.0/13           568     DISO-UNRRA
172.32.1.0/25         1221     Telstra
172.122.0.0/16         701     UUNET Technologies, Inc.
201.115.100.0/24      7018     AT&T

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:21       /9:5       /10:6       /11:9       /12:32      
/13:77      /14:208     /15:350     /16:6903    /17:1180    /18:2187    
/19:6746    /20:5272    /21:4540    /22:6825    /23:8710    /24:60569   
/25:246     /26:349     /27:447     /28:456     /29:361     /30:300     
/31:1       /32:84      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
 1221     1594          1743      Telstra
  701     1588          2457      UUNET Technologies, Inc.
 2764      873           917      connect.com.au pty ltd
 3491      650           675      CAIS Internet
 7046      638           802      UUNET Technologies, Inc.
  690      511           514      Merit Network
 4293      477           494      Cable & Wireless USA
18994      465           467      Global Crossing 
    1      441           938      BBN Planet
15870      434           435      Global Center Frankfurt
 7018      428           909      AT&T
  702      416           657      UUNET Technologies, Inc.
  209      350           467      Qwest
 3561      342           552      Cable & Wireless USA
 5106      341           353      Ameritech Advanced Data Servi
 1239      325           642      Sprint ICM-Inria
11371      324           337      Rhythms NetConnections
18993      321           324      Global Crossing 
  705      318           362      UUNET Technologies, Inc.
 2548      307           419      Digital Express Group, Inc.

Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   6:12        9:6        12:559      13:13       15:11       17:13     
  20:2        24:855      26:1        30:1        32:31       35:4      
  38:572      40:2        44:11       47:37       52:2        53:4      
  55:1        56:5        57:15       61:89       62:194      63:2560   
  64:2848     65:1017     66:699      80:8       128:62      129:255    
 130:57      131:62      132:37      133:1       134:237     135:16     
 136:29      137:171     138:237     139:84      140:258     141:224    
 142:143     143:100     144:182     145:31      146:189     147:168    
 148:192     149:174     150:61      151:260     152:1104    153:37     
 154:27      155:141     156:74      157:156     158:112     159:100    
 160:70      161:126     162:151     163:224     164:177     165:280    
 166:270     167:165     168:204     169:54      170:453     171:20     
 172:1       192:31      193:2544    194:2719    195:1021    196:4      
 198:5       199:4057    200:2666    202:3691    203:6185    204:4355   
 205:2916    206:4188    207:3816    208:5113    209:4217    210:1140   
 211:312     212:1151    213:586     216:4699    217:384    

End of report

-----
This is the afnog mailing list, managed by Majordomo 1.94.4

To send a message to this list, e-mail afnog at afnog.org
To send a request to majordomo, e-mail majordomo at afnog.org and put
your request in the body of the message (i.e use "help" for help)

This list is maintained by owner-afnog at afnog.org