[afnog] Survey: Collecting African IXP Colocation Data for research purposes (Slight changes in the survey)

Nishal Goburdhan nishal at controlfreak.co.za
Sun Feb 28 21:48:48 UTC 2016


On 28 Feb 2016, at 23:12, SM wrote:

> Hi Roderick,
> At 10:32 26-02-2016, Roderick wrote:
>> MU; Mauritius; MUIXP;
>
> 197.226.251.86  1.262 ms  1.419 ms  1.635 ms
> 196.20.254.173  4.268 ms  5.87 ms  4.389 ms
> 80.231.76.61  209.599 ms  213.320 ms  297.229 ms
> 80.231.76.86  210.282 ms  212.957 ms  210.336 ms
> 130.117.15.177  209.689 ms  209.623 ms  209.983 ms
> 130.117.49.86  210.858 ms  211.10 ms  211.408 ms
> 149.6.148.202  209.242 ms  209.49 ms  209.279 ms
> 41.76.47.65  209.756 ms  209.122 ms  209.560 ms
> 41.76.41.174  211.381 ms  210.837 ms  210.433 ms
> 196.192.112.67  214.421 ms  214.225 ms  214.91 ms
> 196.192.112.83  213.649 ms  215.91 ms *
>
> Does that mean that the IXP is working?


www.mixp.org.
be your own judge.  

and vote with your wallet.

—n.



More information about the afnog mailing list